Chinese   |   English
 

PRODUCTS DETAILS

Deep Grove Ball Bearings

Main size(mm) Load rating(kN)  Maxronout speed(rpm)  Bearing Fixing size(mm) Weight
(kg)
d D B rsimn1 Cr Cor Grease Oil No. Ds dh R
10 15
19
22
26
30
35
3
5
6
8
9
11
0.1
0.3
0.3
0.3
0.6
0.6
1.01
1.83
2.70
4.55
5.10
8.20 
0.555
0.925
1.27
1.96
2.39
3.50 
36000
32000
30000
29000
25000
23000 
42000
38000
36000
34000
30000
27000 
6700
6800
6900
6000
6200
6300 
10.8
12
12
12.5
15
15 
14.2
17
20
23.5
25
30
0.1
0.3
0.3
0.3
0.6
0.6
0.0015
0.005
0.009
0.019
0.032
0.053 
12 18
21
24
28
28
32
37 
4
5
6
7
8
10
12 
0.2
0.3
0.3
0.3
0.3
0.6
1 
1.07
1.92
2.89
5.10
5.10
6.10
9.70 
0.655
1.04
1.46
2.39
2.39
2.75
4.20 
32000
29000
27000
26000
26000
22000
20000 
38000
35000
32000
30000
30000
26000
24000
6701
6801
6901
16001
6001
6201
6301 
13.6
14
14
14.5
14.5
17
18 
16.4
19
22
15.5
25.5
27
31
0.2
0.3
0.3
0.3
0.3
0.6
1
0.003
0.006
0.011
0.019
0.021
0.037
0.060
15 21
24
28
32
32
35
42
4
5
7
8
11
13
14 
0.2
0.3
0.3
0.3
0.3
0.6
1 
1.15
2.08
4.10
5.60
5.60
7.75
11.4 
0.790
1.26
2.06
2.84
2.841
3.60
5.45
29000
26000
24000
22000
22000
19000
17000 
34000
31000
28000
26000
26000
23000
21000
6702
6802
6902B
16002
6002
6202 6302
16.6
17
17
17.5
17.5
20
21
19.4
22
26
29.5
29.5
30
36
0.2
0.3
0.3
0.3
0.3
0.6
1
0.0035
0.007
0.016
0.025
0.030
0.045
0.082
17 23
26
30
35
35
40
47
62
4
5
7
8
10
12
14
17 
0.2
0.3
0.3
0.3
0.3
0.6
1
1.1
1.20
2.80
4.65
6.80
6.80
9.60
13.5
22.7 
0.8654
1.72
2.58
3.35
3.35
4.60
6.55
10.8 
26000
24000
22000
20000
20000
18000
16000
14000 
31000
28000
26000
24000
24000
21000
19000
16000
6703
6803A
6903
16003
6003
6203
6303
6403 
18.6
19
19
19.5
19.5
22
23
24
21.4
24
28
32.5
32.5
35
41
55
0.2
0.3
0.3
0.3
0.3
0.6
1
1
0.004
0.008
0.018
0.032
0.039
0.066
0.115
0.270
20 27
32
37
42
42
47
50
72
4
7
9
8
12
14
15
19 
0.2
0.3
0.3
0.3
0.6
1
1.1
1.1
1.79
4.00
6.40
7.90
9.40
12.8
15.9
28.5 
1.32
2.47
3.70
4.50
5.05
6.65
7.90
13.9 
23000
21000
19000
18000
18000
16000
14000
12000 
28000
25000
23000
21000
21000
18000
17000
14000
6704
6804
6904
16004
6004
6204
6304
6404 
21.6
22
22.2
25
25
26
27
27
25.4
30
35
39.5
37
41
45
65
0.2
0.3
0.3
0.3
0.6
1
1
1
0.005
0.019
0.036
0.051
0.069
0.106
0.144
0.400
22 44
50
56
12
14
16 
0.6
1
0.1
9.40
12.9
18.4 
5.05
6.80
9.25 
17000
14000
13000
20000
17000
15000 
60/22
62/22
63/22 
27
28
29
39
44
49
0.6
1
1
0.074
0.117
0.176
25 32
37
42
47
47
52
62
80 
4
7
9
8
12
15
17
21 
0.2
0.3
0.3
0.3
0.6
1
1.1
1.5 
1.93
4.30
7.05
8.35
10.1
14.0
21.2
34.5 
1.55
2.99
4.55
5.10
5.85
7.85
10.9
17.5 
19000
18000
16000
15000
15000
13000
12000
10000 
23000
21000
19000
18000
18000
15000
14000
12000 
6705
6805
6905
16005
6005
6205
6305
6405 
26.6
27
27
27.5
30
31
32
33.5 
30.4
35
40
44.5
42
46
55
71.5
0.2
0.3
0.3
0.3
0.6
1
1
1.5
1.006
1.022
0.042
0.060
0.080
0.128
0.232
0.530 
Main size(mm) Load rating(kN)  Maxronout speed(rpm)  Bearing Fixing size(mm) Weight
(kg)
d D B rsimn1 Cr Cor Grease Oil No. Ds dh R
28 52 12 0.6 12.5 7.4 14000 16000 60/28 33 47 0.6 0.098
58 16 1 17.9 9.75 12000 14000 62/28 34 52 1 0.171
68 18 1.1 26.7 14 11000 13000 63/28 35 61 1 0.284
30 37 4 0.2 2.05 1.78 17000 20000 6706 31.6 35.4 0.2 0.008
42 7 0.3 4.7 3.65 15000 18000 6806 32 40 0.3 0.026
47 9 0.3 7.25 5 14000 17000 6906 32 45 0.3 0.048
55 9 0.3 11.2 7.35 13000 15000 1606 32.5 52.5 0.3 0.091
55 13 1 13.2 8.3 13000 15000 6006 36 49 1 0.116
62 16 1 19.5 11.3 11000 13000 6206 36 56 1 0.199
72 19 1.1 26.7 15 10000 12000 6306 37 65 1 0.36
90 23 1.5 43.5 23.9 8800 10000 6406 38.5 81.5 1.5 0.735
32 58 13 1 15.1 9.15 12000 15000 60/32A 38 52 1 0.129
65 17 1 20.7 11.6 11000 12000 62/32 38 59 1 0.226
75 20 1.1 29.8 16.9 9500 11000 63/32 39 68 1 0.382
35 47 7 0.3 4.9 4.05 13000 16000 6807 37 45 0.3 0.029
55 10 0.6 11.2 7.45 12000 15000 6907A 39 51 0.6 0.074
62 9 0.3 11.7 8.2 12000 14000 16007 37.5 59.5 0.3 0.11
62 14 1 16 10.3 12000 14000 6007 41 56 1 0.155
72 17 1.1 25.7 15.3 9800 11000 6207 42 65 1 0.288
80 21 1.5 33.5 19.1 8800 10000 6307 43.5 71.5 1.5 0.457
100 25 1.5 55 31 7800 9100 6407 43.5 91.5 1.5 0.952
40 52 7 0.3 5.1 4.4 12000 14000 6808 42 50 0.3 0.033
62 12 0.6 14.6 10.2 11000 13000 6908A 44 58 0.6 0.11
68 9 0.6 12.6 9.65 10000 12000 16008 42.5 65.5 0.3 0.125
68 15 1 16.8 11.5 10000 12000 6008 46 62 1 0.19
80 18 1.1 29.1 17.8 8700 10000 6208 47 73 1 0.366
90 23 1.5 40.5 24 7800 9200 6308 48.5 81.5 1.5 0.63
110 27 2 63.5 36.5 7000 8200 6408 50 100 2 1.23
45 58 7 0.3 6.4 5.65 11000 12000 6809A 47 56 0.3 0.04
68 12 0.6 15.1 11.2 9800 12000 6909A 49 64 0.6 0.128
75 10 0.6 12.9 10.5 9200 11000 16009 50 70 0.6 0.171
75 16 1 21 15.1 9200 11000 6009 51 69 1 0.237
85 19 1.1 32.5 20.4 7800 9200 6209 52 78 1 0.398
100 25 1.5 53 32 7000 8200 6309 53.5 91.5 1.5 0.814
120 29 2 77 45 6300 7400 6409 55 110 2 1.53
65 7 0.3 6.6 6.1 9600 11000 6810 52 63 0.3 0.052
50 72 12 0.6 15.6 12.2 8900 11000 6910B 54 68 0.6 0.132
80 10 0.6 13.2 11.3 8400 9800 16010 55 75 0.6 0.18
80 16 1 21.8 16.6 8400 9800 6010 56 74 1 0.261
90 20 1.1 35 23.2 7100 8300 6210 57 83 1 0.454
110 27 2 62 38.5 6400 7500 6310 60 100 2 1.07
130 31 2.1 83 49.5 5700 6700 6410 62 118 2 1.88
Main size(mm) Load rating(kN)  Maxronout speed(rpm)  Bearing Fixing size(mm) Weight
(kg)
d D B rsimn1 Cr Cor Grease Oil No. Ds dh R
55 72 9 0.3 8.8 8.1 8700 10000 6811 57 70 0.3 0.083
80 13 1 16 13.3 8200 9600 6911 60 75 1 0.18
90 11 0.6 18.6 15.3 7700 9000 16011 60 85 0.6 0.258
90 18 1.1 28.3 21.2 7700 9000 6011 62 83 1 0.388
100 21 1.5 43.5 29.2 6400 7600 6211 63.5 91.5 1.5 0.601
120 29 2 71.5 45 5800 6800 6311 65 110 2 1.37
140 33 2.1 89 54 5200 6100 6411 67 128 2 2.29
60 78 10 0.3 11.5 10.6 8000 9400 6812 62 76 0.3 0.106
85 13 1 16.4 14.3 7600 8900 6912 65 80 1 0.193
95 11 0.6 20 17.5 7000 8300 16012 65 90 0.6 0.283
95 18 1.1 29.5 23.2 7000 8300 6012 67 88 1 0.414
110 22 1.5 52.5 36 6000 7000 6212 68.5 101.5 1.5 0.783
130 31 2.1 82 52 5400 6300 6312 72 118 2 1.73
150 35 2.1 102 64.5 4800 5700 6412 72 138 2 2.77
65 85 10 0.6 11.6 11 7400 8700 6813 69 81 0.6 0.128
90 13 1 17.4 16.1 7000 8200 6913 70 85 1 0.206
100 11 0.6 20.5 18.7 6500 7700 16013 70 95 0.6 0.307
100 18 1.1 30.5 25.2 6500 7700 6013 72 93 1 0.421
120 23 1.5 57.5 40 5500 6500 6213 73.5 111.5 1.5 0.99
140 33 2.1 92.5 60 4900 5800 6313 77 128 2 2.08
160 37 2.1 111 72.5 4400 5200 6413 77 148 2 3.3
70 90 10 0.6 12.1 11.9 6900 8100 6814 74 86 0.6 0.137
100 16 1 23.7 21.2 6500 7700 6914 75 95 1 0.334
110 13 0.6 24.4 22.6 6100 7100 16014 75 105 0.6 0.441
110 20 1.1 38 31 6100 7100 6014 77 103 1 0.604
125 24 1.5 62 44 5100 6000 6214 78.5 116.5 1.5 1.07
150 35 2.1 1.4 68 4600 5400 6314 82 138 2 2.52
180 42 3 128 89.5 4100 4800 6414 84 166 2.5 4.83
75 95 10 0.6 12.5 12.9 6400 7600 6815 79 91 0.6 0.145
105 16 1 24.4 22.6 6100 7200 6915 80 100 1 0.353
115 13 0.6 25 24 5700 6700 16015 80 110 0.6 0.464
115 20 1.1 39.5 33.5 5700 6700 6015 82 108 1 0.649
130 25 1.5 66 49.5 4800 5600 6215 83.5 121.5 1.5 1.18
160 37 2.1 113 77 4300 5000 6315 87 148 2 30.2
190 45 3 138 99 3800 4500 6415 89 176 2.5 5.72
80 100 10 0.6 12.7 13.3 6000 7100 6816 84 96 0.6 0.154
110 16 1 24.9 24 5700 6700 6916 85 105 1 0.373
125 14 0.6 25.4 25.1 5300 6200 16016 85 120 0.6 0.597
125 322 1.1 47.5 40 5300 6200 6016 87 118 1 0.854
140 26 2 72.5 53 4500 5300 6216 90 130 2 1.4
170 39 2.1 123 86.5 4000 4700 6316 92 158 2 3.59
200 48 3 164 125 3600 4200 6416 94 186 2.5 6.76
85 110 13 1 18.7 19 5700 6700 6817 90 105 1 0.27
120 18 1.1 32 29.6 5400 6300 6917 91.5 113.5 1 0.536
130 14 0.6 25.9 26.2 5000 5900 16017 90 125 0.6 0.626
130 22 1.1 49.5 43 5000 5900 6017 92 123 1 0.89
150 28 2 83.5 64 4200 5000 6217 95 140 2 1.79
180 41 3 133 97 3800 4500 6317 99 166 2.5 4.23
210 52 4 165 128 3400 4000 6417 103 192 3 7.95
Main size(mm) Load rating(kN)  Maxronout speed(rpm)  Bearing Fixing size(mm) Weight(kg)
d D B rsimn1 Cr Cor Grease Oil No. Ds dh R
90 115 13 1 19 19.7 5400 6300 6818 95 110 1 0.285
125 18 1.1 33 31.5 5100 6000 6918 96.5 118.5 1 0.554
140 16 1 33.5 33.5 4700 5600 16018 96 134 1 0.848
140 24 1.5 58 49.5 4700 5600 6018 98.5 131.5 1.5 1.02
160 30 2 96 71.5 4000 4700 6218 100 150 2 2.15
190 43 3 143 107 3600 4200 6318 104 176 2.5 4.91
225 54 4 184 149 3200 3800 6418 108 207 3 11.4
95 120 13 1 19.3 20.5 5000 5900 6819 100 115 1 0.3
130 18 1.1 33.5 33.5 4800 5700 6919 101.5 123.5 1 0.579
145 16 1 34.5 35 4500 5300 16019 101 139 1 0.885
145 24 1.5 60.5 54 4500 5300 6019 103.5 136.5 31.5 1.08
170 32 2.1 109 82 3700 4400 6219 107 158 2 2.62
200 45 3 153 119 3300 3900 6319 109 186 2.5 5.67
240 55 4 186 153 3000 3500 6419 113 222 3 13.4
100 125 13 1 19.6 21.2 4800 5600 6820 105 120 1 0.313
140 20 1.1 41 39.5 4500 5300 6920 106.5 133.5 1 0.785
150 16 1 35 36.5 4200 5000 16020 106 144 1 0.91
150 24 1.5 60 54 4200 5000 6020 108.5 141.5 1.5 1.15
180 34 2.1 122 93 3500 4200 6220 112 168 2 3.14
210 47 3 173 141 3200 3700 6320 114 201 2.5 7
250 58 4 206 175 2900 3400 6420 118 232 3 15
105 130 13 1 19.8 22 4600 5400 6821 110 125 1 0.33
145 20 1.1 42.5 42 4300 5100 6921 111.5 138.5 1 0.816
160 18 1 52 50.5 4000 4700 16021 111 154 1 1.2
160 26 2 72.5 65.5 4000 4700 6021 115 150 2 1.59
190 36 2.1 133 105 3400 4000 6221 117 178 2 3.7
225 49 3 184 153 3000 3600 6321 119 211 2.5 8.05
260 60 4 207 179 2700 3200 6421 123 242 3 16.8
110 140 16 1 28.8 32 4300 5100 6822A 115 135 1 0.515
150 20 1.1 43.5 44.5 4100 4800 6922 116.5 143.5 1 0.849
170 19 1 57.5 56.5 3800 4500 16022 116 164 1 1.46
170 28 2 82 73 3800 4500 6022 120 160 2 1.96
200 38 2.1 144 117 3200 3800 6222 122 188 2 4.36
240 50 3 205 179 2900 3400 6322 124 226 2.5 9.54
280 65 4 247 227 2600 3000 6422 128 262 3 21.3
120 150 16 1 28.9 33 4000 4700 6824 125 145 1 0.555
165 22 1.1 53 54 3800 4400 6924 126.5 158.5 1 1.15
180 19 1 63 63.5 3500 4100 16024 126 174 1 1.56
180 28 2 85 79.5 3500 4100 6024 130 170 2 2.07
215 40 2.1 155 131 2900 3400 6224 132 203 2 5.15
260 55 3 207 185 2600 3100 6324 134 246 2.5 12.4
310 72 5 291 287 2300 2800 6424 142 282 4 29
ABOUT US   |   ENTERPRISE MAIL   |   CONTACT US SUPPORT:   GOODUO
Copyright © 2012 Cixi Bear MAX Bearing Co., LTD All Rights Reserved